Catalogue of H5P Content
Filters
Displaying 3561 - 3580 of 7799
| Title | Type Sort ascending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| Support for Open Educational P… | Image Hotspots | Sarah Coysh | Reference | 3 years ago | U |
| SLIP AND FALL HAZARD (Broken i… | Image Hotspots | Ufuoma Osazenaye | Health & Development | 1 year ago | CC BY-NC-SA |
| electrical hazard | Image Hotspots | Arshdeep kaur | Health & Development | 11 months ago | U |
| Aviation Geography - Map of th… | Image Hotspots | Michele Halle-Shook | Technology & Engineering | 4 years ago | CC BY |
| Levels of Analysis and Example… | Image Hotspots | Workforce Development Curriculum Team | Business & Management | 4 years ago | U |
| Essential Employability Skills | Image Hotspots | Jessica Anderson | Reference | 10 months ago | OCL, U |
| (CTL7088) Mapping a Walk Throu… | Image Hotspots | Matthew Humphries | Earth & the Environment, History, Society & Social Sciences, Technology & Engineering, The Arts | 4 years ago | U |
| Interactive Hydrologic Cycle D… | Image Hotspots | Keith Delaney | Earth & the Environment | 3 years ago | U |
| Aviation Geography - Western… | Image Hotspots | Haley Whitelaw | Technology & Engineering | 4 years ago | CC BY |
| Construction workplace hazards | Image Hotspots | Harsimranjot kaur | Health & Development | 11 months ago | U |
| ASIP-VC-15a Meeting Agenda (Pr… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
| ASIP-PM1-20 Types of Power | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
| Grade 2 Music: Key Concepts Ma… | Image Hotspots | Sylvana Mastronardi | The Arts | 3 years ago | U |
| A list of technologies current… | Image Hotspots | Alissa Bigelow | Reference | 4 years ago | U |
| Hotel Room | Image Hotspots | Jennifer Mueller | Business & Management | 5 years ago | U |
| Parts of the Body | Image Hotspots | Angela Thomas | Health & Development | 3 years ago | U |
| Animal Cell Structure | Image Hotspots | Sabrina De Jong | Health & Development | 5 years ago | U |
| Ergonomic Hazard | Image Hotspots | Puja Patel | Health & Development | 1 year ago | U |
| ASIP-UD-1A PD3 Roadmap 5th Sto… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
| Aviation Geography - Map of Oc… | Image Hotspots | Michele Halle-Shook | Technology & Engineering | 4 years ago | CC BY |
Pagination
- First page
- Previous page
- …
- 177
- 178
- 179
- 180
- 181
- …
- Next page
- Last page