eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 621 - 640 of 735
Title | Type | Author | Subject | Last Updated Sort ascending | License |
---|---|---|---|---|---|
Mastering Zotero: Course Intro… | Interactive Video | Kris Joseph | Reference | 4 years ago | CC BY |
Mastering Zotero: Using Zotero… | Interactive Video | Kris Joseph | Reference | 4 years ago | CC BY |
Mastering Zotero: Generating r… | Interactive Video | Kris Joseph | Reference | 4 years ago | CC BY |
Mastering Zotero: Creating not… | Interactive Video | Kris Joseph | Reference | 4 years ago | CC BY |
Mastering Zotero: Working with… | Interactive Video | Kris Joseph | Reference | 4 years ago | CC BY |
Mastering Zotero: Fundamentals… | Interactive Video | Kris Joseph | Reference | 4 years ago | CC BY |
Introduction and Frequency Tab… | Interactive Video | Theresa Finlay | Mathematics & Science | 4 years ago | U |
M11B Geostatistical Kriging In… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
Marketing Research Lesson | Interactive Video | Domenic Gasparro | Business & Management | 4 years ago | U |
M11B Inverse distance weighted… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
M11A Introduction to Spatial I… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
M10B Pycnophylactic Interpolat… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
M10A Intelligent Dasymetric Ma… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
Gladiolus flower with quiz que… | Interactive Video | Susanne Walford | Mathematics & Science | 4 years ago | U |
M9B Binary Dasymetric Mapping | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
M9 Basic Area Interpolation | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
M8D Regions | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
M8C Zonal Statistics and Geome… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
M8A Focal & Block Neighbou… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
M7F Closest Facility Analysis | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
Pagination
- First page
- Previous page
- …
- 30
- 31
- 32
- 33
- 34
- …
- Next page
- Last page