eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4541 - 4560 of 7365
Title | Type Sort descending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
The Prison Match 7 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY-NC |
L11.3 이그저 (New Gen Korean) | Image Pair | Yujeong Choi | Language & Linguistics | 3 years ago | U |
Matching Jobs with Candidates | Image Pair | Shannon Rakutt | Language & Linguistics | 4 years ago | U |
The Prison Match 2 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY-NC |
The Monster Match 1 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
Matching Provinces and Shape | Image Pair | Janelle Hoekstra | Society & Social Sciences | 2 years ago | U |
The Prison Match 4 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY-NC |
The Monster Match 3 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
Match the Creative Commons lic… | Image Pair | Joanne Kehoe | Reference | 5 years ago | U |
The Monster Match 7 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
Fraction and Decimal Equivalen… | Image Pair | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
The Prison Match 6 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY-NC |
Solving equations | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Vectors and Quadrants | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
The Monster Match 9 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
Sequencing tool for timeline A… | Image Sequencing | Lynn MacKinlay | Technology & Engineering | 5 years ago | U |
Doffing PPE | Image Sequencing | Helene St-Pierre | Medicine & Nursing | 4 years ago | U |
Benedict's Test Results B… | Image Sequencing | Susanne Walford | Mathematics & Science | 1 year ago | OCL, U |
Early animation sequence | Image Sequencing | Salvador Garcia-Martinez | Technology & Engineering, The Arts | 1 year ago | U |
Maturation of RBCs | Image Sequencing | Patricia Hamilton | Mathematics & Science | 1 year ago | U |
Pagination
- First page
- Previous page
- …
- 226
- 227
- 228
- 229
- 230
- …
- Next page
- Last page