eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 61 - 80 of 7396
Title | Type Sort ascending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
Integrated Science Lab – MAP 3… | Virtual Tour (360) | Science IT | Mathematics & Science | 3 years ago | U |
Biological Preparation Facilit… | Virtual Tour (360) | Science IT | Mathematics & Science | 3 years ago | U |
Ultrasound Facility – MAP 360… | Virtual Tour (360) | Science IT | Mathematics & Science | 3 years ago | U |
007 - Burleigh Falls SE (Outcr… | Virtual Tour (360) | Phillip Ruscica | Earth & the Environment | 3 years ago | U |
022 - Hwy 504 Center | Virtual Tour (360) | Phillip Ruscica | Earth & the Environment | 3 years ago | U |
Analytical X-Ray Diffraction F… | Virtual Tour (360) | Science IT | Mathematics & Science | 3 years ago | U |
Rock and Mineral Analysis Lab… | Virtual Tour (360) | Science IT | Mathematics & Science | 3 years ago | U |
ANSWER KEY: ECE Outdoor Profes… | Virtual Tour (360) | Krista Ceccolini | Society & Social Sciences | 3 years ago | U |
002 - Jolly Cut Thorold Balls | Virtual Tour (360) | Phillip Ruscica | Earth & the Environment | 3 years ago | U |
017 - Hwy 44 Railroad 2 | Virtual Tour (360) | Phillip Ruscica | Earth & the Environment | 3 years ago | U |
Commercial Vehicle Examination | Virtual Tour (360) | Paul Lutz | Reference | 1 year ago | OCL, U |
Math Lecture Room – MAP 360 Vi… | Virtual Tour (360) | Science IT | Mathematics & Science | 3 years ago | U |
Hazard Free Room: ECE Indoor P… | Virtual Tour (360) | Krista Ceccolini | Society & Social Sciences | 3 years ago | U |
Phisiology Lab – MAP 360 Virtu… | Virtual Tour (360) | Science IT | Mathematics & Science | 3 years ago | U |
Physical Activity Centre of Ex… | Virtual Tour (360) | Science IT | Mathematics & Science | 3 years ago | U |
High Through-Put Synthesis Fac… | Virtual Tour (360) | Science IT | Mathematics & Science | 3 years ago | U |
ADMN 2230 Unit 10 L2 | True/False Question | Terry Greene | Business & Management | 2 years ago | CC BY-NC |
Omni_2 | True/False Question | Paul Tanase | Business & Management | 1 year ago | CC BY-NC |
45 Degree Parallel Offset | True/False Question | Edward Logan | Technology & Engineering | 4 years ago | U |
Paraphrase or fair use 6 | True/False Question | Brett Reynolds | Language & Linguistics | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 2
- 3
- 4
- 5
- 6
- …
- Next page
- Last page