eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 2401 - 2420 of 7364
Title | Type Sort ascending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES2 - 2.09 (First) Properti… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 4.13 System of Equati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
TECL 1000 Reflection Framework | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
Bioinformatics Lab Exercise 5 | Interactive Video | Harsh Bhavsar | Health & Development | 3 years ago | U |
rat dissection video | Interactive Video | Nicole Turner | Mathematics & Science | 4 years ago | U |
Lesson 7.1 Example 7 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
EDEV0600 - Assignment 1 - S.Re… | Interactive Video | Shannon Rea | Earth & the Environment | 3 years ago | U |
News Media Article: Migrant Fa… | Interactive Video | Erika Borrelli | Society & Social Sciences | 1 month ago | U |
GAMES2 - 7.03 Introduction to… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 6.01 Discrete Functio… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Artificial Intelligence in TEC… | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
Introduction to OSIM Inspectio… | Interactive Video | Mary Spencer | Technology & Engineering | 4 years ago | U |
GAMES1 - 8.07 Direct Substitut… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Water Budget Calculation | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | CC BY-NC-SA |
GAMES1 - 12.01 Extreme Points | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Raster resolution | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
10.10 Standard Deviation II | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.07 Partial Derivati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Supporting Your Arguments Usin… | Interactive Video | Adam Mulcaster | Reference | 4 years ago | CC BY |
GAMES2 - 8.04 Correlation Coef… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 119
- 120
- 121
- 122
- 123
- …
- Next page
- Last page