Catalogue of H5P Content
Filters
Displaying 5081 - 5100 of 7845
| Title | Type Sort descending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| Making inferences | Interactive Video | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| CESIM - Global Challenge - Log… | Interactive Video | Nimesh Juthani | Business & Management | 3 years ago | OCL, U |
| Interactive video; unit rise | Interactive Video | Lynn MacKinlay | Technology & Engineering | 5 years ago | U |
| Artificial Intelligence in TEC… | Interactive Video | Jeff Harris | Technology & Engineering | 1 year ago | U |
| One Point Perspective - Drawin… | Interactive Video | Andrea Wenckebach | The Arts | 3 years ago | U |
| GAMES1 - 4.03 Functions: an In… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| rat dissection video | Interactive Video | Nicole Turner | Mathematics & Science | 4 years ago | U |
| GAMES2 - 1.14 Integrals and… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Lesson 6.2 Example2 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| Exercises 4.15 and 4.16 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| GAMES2 - 7.02 Bayes' Rule… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 5.10 Another Applicat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Modals for suggestions | Interactive Video | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| M7F Closest Facility Analysis | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| Introduction | Interactive Video | Girija Kothari | Reference | 4 years ago | U |
| cells | Interactive Video | Ashimneet kaur | Health & Development | 2 years ago | U |
| New mussel video | Interactive Video | Nicole Turner | Mathematics & Science | 5 years ago | U |
| GAMES1 - 1.11 Excel: Impact of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 2.10 Solving for the… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 10.12 Frequency PDF and CDF | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 253
- 254
- 255
- 256
- 257
- …
- Next page
- Last page