Catalogue of H5P Content
Filters
Displaying 2881 - 2900 of 7789
| Title | Type Sort ascending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| Lesson 8.1 Example 4 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| Advantages and Disadvantages o… | Interactive Video | Patrese Brydges | The Arts | 1 year ago | OCL-ND, U |
| 12.08 Confidence Interval: Exa… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 8.12 Calculating Prob… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Project Planning and Schedulin… | Interactive Video | Ghada Hussein | Business & Management | 5 years ago | CC BY-NC |
| Module 6B: Euclidean distance… | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| Lesson 10.1 Example 3 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| GAMES1 - 4.04 Functions: Notat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Making inferences | Interactive Video | Iryna Butsenko | Language & Linguistics | 1 year ago | CC BY-NC |
| GAMES2 - 5.07 Relationship Bet… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Exercise 2.4 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| Compound and stereo microscope… | Interactive Video | Susanne Walford | Mathematics & Science | 2 years ago | U |
| GAMES1 - 10.03 Differentiation… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES1 - 1.07 Modelling the Sp… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 2.07 Indefinite Integ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES1 - 4.12 System of Equati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Determine the number of signif… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
| GAMES1 - 11.01 Implicit Functi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| M8A Focal & Block Neighbou… | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| cells | Interactive Video | Ashimneet kaur | Health & Development | 1 year ago | U |
Pagination
- First page
- Previous page
- …
- 143
- 144
- 145
- 146
- 147
- …
- Next page
- Last page