eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 3941 - 3960 of 7131
Title | Type | Author | Subject | Last Updated Sort descending | License |
---|---|---|---|---|---|
Effective Teaching Blended Lea… | MacPherson Institute Learning Catalogue | Reference | 2 years ago | ||
ASIP-DT-14 Empathy Map Drag an… | Drag and Drop | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-DT-2 IBM People Places Pr… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-DT-9 IBM Loop | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-EP-15 Bad PPT Hotspots | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-EP-8 Presentation Styles | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM1-17 Motivation Hygiene… | Drag and Drop | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM1-20 Types of Power | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM1-6 McClelland’s Acquir… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM1-8b Leadership Styles… | Question Set | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PM2-3 Requirement Types | Drag and Drop | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PMIntro-4 History of Proj… | Timeline | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-VC-14 How to Leave a Good… | Dialog Cards | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-VC-6 Tips for Verbal Comm… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-SI-47 ESG Examples Intel… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-UD-5 UD and AD Matching A… | Drag and Drop | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-WI-22 Celia Job Crafting | Course Presentation | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | U |
ASIP-DT-25 Case Studies of Des… | Dialog Cards | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
ASIP-PMIntro-12a Project Manag… | Dialog Cards | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
GAMES1 - 1.02 Example from Pol… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 196
- 197
- 198
- 199
- 200
- …
- Next page
- Last page