eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 5601 - 5620 of 7384
Title | Type | Author Sort descending | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES2 - 1.11 Specific Applic… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 3.14 Inverse Square L… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 5.09 Implications and… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 8.06 P.D.F. for conti… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.04 Visual Presentat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 7.02 - Examples of Su… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 4.07 Compositions of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 9.05 Approximate Rate… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
11.09 Making Predictions with… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 12.08 First Derivativ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 2.11 Substitution for… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.13 f(x,y) Global Ex… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 6.11 Bayes' Rule | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 5.03 Graphs of Lines… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 2.10 Unions of Interv… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.03 The Weighted Mean | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 11.02 Implicit Differ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
12.05 Estimate and Standard Er… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 1.08 Approximating Ar… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 3.07 L'Hopital… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 279
- 280
- 281
- 282
- 283
- …
- Next page
- Last page