eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4721 - 4740 of 7128
Title | Type Sort descending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES2 - 7.10 Variance of a Ra… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
GAMES1 - 6.08 Functions in Pra… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 9.01 Slope as Rate of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 12.08 First Derivativ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Value Creation & Exchange… | Interactive Video | Danielle Moed | Business & Management | 1 year ago | U |
11.02 Correlation Examples | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
TECL 1000 IoT, DERs & VPPs… | Interactive Video | Jeff Harris | Technology & Engineering | 1 month ago | U |
GAMES2 - 4.13 f(x,y) Global Ex… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
Charts Are Like Pasta - Data V… | Interactive Video | Vanessa Nino | Language & Linguistics | 3 years ago | U |
Discussion Skills | Interactive Video | Iryna Butsenko | Language & Linguistics | 3 years ago | U |
GAMES1 - 3.06 Algebra Example… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Population Calculations | Interactive Video | Mary Spencer | Technology & Engineering | 4 years ago | CC BY-NC |
GAMES2 - 1.06 Approximating Ar… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Academic Integrity Video - Cop… | Interactive Video | Elan Paulson | Society & Social Sciences | 3 years ago | CC BY-NC |
11.13 Excel: Correlation with… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
GAMES2 - 5.01 Introduction to… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
M10B Pycnophylactic Interpolat… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
Leica Microscope Overview | Interactive Video | Susanne Walford | Mathematics & Science | 4 years ago | U |
GAMES1 - 4.05 Compositions of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.08 Excel: Grouped a… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
Pagination
- First page
- Previous page
- …
- 235
- 236
- 237
- 238
- 239
- …
- Next page
- Last page