eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 2781 - 2800 of 7208
Title | Type Sort ascending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
The Monster Match 4 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
Match the Creative Commons lic… | Image Pair | Joanne Kehoe | Reference | 4 years ago | U |
Body Parts Vocabulary | Image Pair | Donna Naylor | Language & Linguistics | 1 year ago | CC BY-NC-SA |
The Prison Match 4 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY-NC |
Solving equations | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Identifying Mineral Cleavage | Image Pair | Joanna | Earth & the Environment | 3 years ago | CC BY-SA |
Vaccine side effects vocabular… | Image Pair | Mary Anne Peters | Language & Linguistics | 3 years ago | U |
The Prison Match 6 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY-NC |
Estimated Global Impact of COV… | Image Pair | Culum Canally | Business & Management | 3 years ago | U |
Equivalent Fractions | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
clutches | Image Pair | Garrett Cochrane | Technology & Engineering | 2 years ago | U |
SI Prefix/Factor Matching | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
Theories of Learning Definitio… | Image Pair | Kendra Hart | Society & Social Sciences | 4 years ago | U |
Structure of the Hair Shaft | Image Pair | TanyaVierling | Technology & Engineering | 3 years ago | U |
Matching Provinces Names with… | Image Pair | Janelle Hoekstra | Society & Social Sciences | 2 years ago | U |
The Monster Match 1 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
The Monster Match 3 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
An exercise to reinforce home… | Image Pair | Scott Tanaka | Business & Management, Computing & IT | 4 years ago | CC BY-NC-SA |
The Prison Match 3 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY-NC |
Fraction and Decimal Equivalen… | Image Pair | Fleming Math Faculty | Mathematics & Science | 4 years ago | U |
Pagination
- First page
- Previous page
- …
- 138
- 139
- 140
- 141
- 142
- …
- Next page
- Last page