Catalogue of H5P Content
Filters
Displaying 2401 - 2420 of 7802
| Title | Type Sort ascending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| GAMES2 - 9.12 Visual Presentat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 2.06 Further Definite… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Nmap - Network mapping utility | Interactive Video | Piyush V | Computing & IT | 3 years ago | OCL, U |
| Video lecture: making predicti… | Interactive Video | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| Getting Started with Bodyswaps | Interactive Video | Corey Berry | Computing & IT | 1 year ago | U |
| Sea Anemone Video | Interactive Video | Nicole Turner | Mathematics & Science | 4 years ago | U |
| GAMES1 - 1.10 Excel: Impact of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Evaluating Resources: True or… | Interactive Video | Anabella Arcaya | Reference | 3 years ago | CC BY-NC-SA |
| Calculating Intensity | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | CC BY-NC-SA |
| GAMES1 - 4.11 System of Equati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Lesson 7.1 Example 2 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| GAMES2 - 6.06 Probability Tree… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Google classroom grade tap | Interactive Video | Ayona Davidson-Simpson | Business & Management | 1 year ago | U |
| GAMES2 - 3.05 Careful with ln(… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| How to avoid plagiarism | Interactive Video | Mehrnoosh | Reference | 3 years ago | OCL, U |
| Mastering Zotero: Using Zotero… | Interactive Video | Kris Joseph | Reference | 5 years ago | CC BY |
| chemical exposure in pharmaceu… | Interactive Video | chidinma lilian Ochukpue | Health & Development | 1 year ago | U |
| counting | Interactive Video | Xinli Wang | Mathematics & Science | 5 years ago | CC BY-NC-SA |
| Understanding the Economic Sho… | Interactive Video | Katie Burton | Business & Management | 4 years ago | CC BY-NC |
| 10.03 The Weighted Mean | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 119
- 120
- 121
- 122
- 123
- …
- Next page
- Last page