eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 1701 - 1720 of 7131
Title | Type | Author Sort ascending | Subject | Last Updated | License |
---|---|---|---|---|---|
Name That Logo | Flashcards | Ronak Patel | Business & Management | 2 years ago | U |
Classes of Buying | Drag the Words | Ronak Patel | Business & Management | 2 years ago | U |
What is information to you? | Essay | Roger Reka | Society & Social Sciences | 3 years ago | U |
What Kind of Mushroom Are You? | Personality Quiz | Robyn Estes | Earth & the Environment | 1 year ago | U |
Introduction to Functions | Fill in the Blanks | Robin Ritz | Mathematics & Science | 6 months ago | U |
Midterm Quiz | Question Set | Robertson Boyle | Law | 4 years ago | U |
11.14 Excel: Correlation Matri… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
GAMES1 - 1.05 Excel Data Analy… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 2.02 Integer Examples… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 4.13 System of Equati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 5.04 Linear Word Prob… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 11.03 Implicit Differ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 1.09 Limit of Riemann… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 3.09 Exponential Grow… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 5.03 Basic Axioms of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 7.07 Deriving P.M.F.… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 9.10 Excel: Creating… | Interactive Video | Robert McKeown | Mathematics & Science | 1 year ago | U |
GAMES1 - 8.13 Infinity - Infin… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 12.04 Critical Points | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 10.06 Chain Rule by E… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 84
- 85
- 86
- 87
- 88
- …
- Next page
- Last page