eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 5221 - 5240 of 7397
Title | Type Sort descending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
GAMES2 - 6.09 Finding Conditio… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Lesson 6.2 Example2 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
GAMES1 - 5.08 Distance in R^2 | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
counting | Interactive Video | Xinli Wang | Mathematics & Science | 4 years ago | CC BY-NC-SA |
Types of raster data | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
GAMES1 - 8.4 Limits of Exponen… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 11.10 Bond Prices and… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.05 Comparing Mean and Media… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.02 Graphs of 2-Vari… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 7.11 Common Discrete… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Lesson 7.1 Example 3 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
GAMES1 - 7.04 More Application… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
EDEV0600 - Assignment 2 - S.Re… | Interactive Video | Shannon Rea | The Arts | 4 years ago | U |
Module 6E: Least cost corridor… | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
GAMES1 - 9.07 Introduction to… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 1.01 Integration Purp… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Academic Honesty @ York: Alex… | Interactive Video | Student Learning & Academic Success | Reference | 3 years ago | CC BY-NC-SA |
11.07 Satisfying Correlation C… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Gladiolus flower with quiz que… | Interactive Video | Susanne Walford | Mathematics & Science | 4 years ago | U |
GAMES1 - 3.04 Algebra: BEDMAS… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 260
- 261
- 262
- 263
- 264
- …
- Next page
- Last page