eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4921 - 4940 of 7377
Title | Type Sort descending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
Discover Us: Subject Guides | Interactive Video | Hailey Wyman | Reference | 3 years ago | U |
Japanese for Busy People Ep 12… | Interactive Video | Miyabi Nowzari | Language & Linguistics | 2 years ago | U |
MOTV2275 Hybrid Transaxle Over… | Interactive Video | Paul Royston | Technology & Engineering | 3 years ago | U |
GAMES2 - 6.13 The Many Applica… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 11.02 Implicit Differ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Social Innovation: What is Soc… | Interactive Video | Wael Nawara | Business & Management, Earth & the Environment, Society & Social Sciences | 5 years ago | CC BY |
Raster typology reviewed | Interactive Video | Michael Sawada | Computing & IT | 4 years ago | U |
GAMES2 - 3.07 L'Hopital… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Artificial Intelligence in TEC… | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
Calila y yo | Interactive Video | Daniela Maldonado | Reference | 4 years ago | U |
How to Write an Essay: Thesis… | Interactive Video | Sarika Narinesingh | Language & Linguistics | 4 years ago | U |
GAMES1 - 6.05 Inverse Function… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Project selection methods: pre… | Interactive Video | Ghada Hussein | Business & Management | 5 years ago | CC BY-NC |
GAMES2 - 7.10 Variance of a Ra… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 11.13 Excel: Bond Pri… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.09 Standard Deviation I | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.05 Dot Product of 2… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
TECL 1000 IoT, DERs & VPPs… | Interactive Video | Jeff Harris | Technology & Engineering | 5 months ago | U |
Lesson 8.1 Example 5 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, U |
Mastering Zotero: Working with… | Interactive Video | Kris Joseph | Reference | 4 years ago | CC BY |
Pagination
- First page
- Previous page
- …
- 245
- 246
- 247
- 248
- 249
- …
- Next page
- Last page