eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 6641 - 6660 of 7207
Title | Type | Author | Subject | Last Updated Sort ascending | License |
---|---|---|---|---|---|
Business Collocations: Fill-in… | Fill in the Blanks | Sarah Taylor | Business & Management | 4 years ago | U |
International Brands | Drag and Drop | Sarah Taylor | Business & Management | 4 years ago | U |
Solving Linear Equations Pract… | Arithmetic Quiz | Lisa Koster | Mathematics & Science | 4 years ago | CC BY |
Energy Balance Drag and Drop | Drag and Drop | Danielle Myer | Earth & the Environment | 4 years ago | U |
The Greenhouse Effect and the… | Image Hotspots | Danielle Myer | Earth & the Environment | 4 years ago | U |
SOC: Information Essentials 1A | Course Presentation | Kalina Grewal | Society & Social Sciences | 4 years ago | U |
Mean, Median and Mode | Question Set | Hyla Davis | Mathematics & Science | 4 years ago | CC BY-NC |
Measures of Dispersion | Question Set | Hyla Davis | Mathematics & Science | 4 years ago | CC BY-NC |
SOC: Information Essentials 1B | Course Presentation | Kalina Grewal | Society & Social Sciences | 4 years ago | U |
SOC: Information Essentials 3 | Course Presentation | Kalina Grewal | Society & Social Sciences | 4 years ago | U |
BUS 2257 Merchandise Inventory… | Course Presentation | John Saville | Business & Management | 4 years ago | U |
Matrix Product | Course Presentation | Xinli Wang | Mathematics & Science | 4 years ago | CC BY-NC |
Optimization | Course Presentation | Xinli Wang | Mathematics & Science | 4 years ago | CC BY-NC |
Interactive video: optimizatio… | Interactive Video | Xinli Wang | Mathematics & Science | 4 years ago | CC BY-NC |
Interactive video: optimizatio… | Interactive Video | Xinli Wang | Mathematics & Science | 4 years ago | CC BY-NC |
Culture, Ethnicity, Nationalit… | Drag the Words | Katie Stortz | Society & Social Sciences | 4 years ago | U |
SOC2205 - Week 1 - Levels of m… | Single Choice Set | Patrick Denice | Society & Social Sciences | 4 years ago | U |
Patient Assessement - WFA | Drag and Drop | Jim Little | Reference | 4 years ago | U |
Observation of Child in Puddle | Interactive Video | Katie Stortz | Society & Social Sciences | 4 years ago | U |
The Counting Principle | Course Presentation | Hyla Davis | Mathematics & Science | 4 years ago | CC BY-NC-SA |
Pagination
- First page
- Previous page
- …
- 331
- 332
- 333
- 334
- 335
- …
- Next page
- Last page