eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 1901 - 1920 of 7403
Title | Type | Author Sort ascending | Subject | Last Updated | License |
---|---|---|---|---|---|
10.10 Standard Deviation II | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
12.12 Example: Hypothesis Test… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 6.08 Functions in Pra… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 9.01 Slope as Rate of… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 10.06 Chain Rule by E… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 1.03 Example from Pol… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 4.11 System of Equati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 7.12 More on the Bino… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 12.08 First Derivativ… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 2.11 Substitution for… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 4.13 f(x,y) Global Ex… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 6.11 Bayes' Rule | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
11.09 Making Predictions with… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 7.11 Geometric Series… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 9.14 Example of Showi… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES1 - 3.04 Algebra: BEDMAS… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 8.10 Common Continuou… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
GAMES2 - 5.04 The Addition Rul… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
10.03 The Weighted Mean | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
12.05 Estimate and Standard Er… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
Pagination
- First page
- Previous page
- …
- 94
- 95
- 96
- 97
- 98
- …
- Next page
- Last page