eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4841 - 4860 of 7423
Title | Type Sort ascending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
Equilibrium – AD Shock: Decrea… | Drag and Drop | Brian Gould | Business & Management | 3 years ago | U |
HORTHOR05 - Test Your Knowledg… | Drag and Drop | Brian Gould | Earth & the Environment | 2 years ago | U |
Skeleton Labelling | Drag and Drop | Roseanne Bauman | Medicine & Nursing | 4 years ago | U |
COMP106 Week 4 Knowledge Check | Drag and Drop | Kerri Shields | Computing & IT | 5 years ago | U |
Question 10: Endocrine System | Drag and Drop | Melissa Matthies | Medicine & Nursing | 2 years ago | U |
English as Additional Language… | Drag and Drop | MacPherson Institute Learning Catalogue | Reference | 2 years ago | U |
Subjunctive for Suggestions | Drag and Drop | Shannon Rakutt | Language & Linguistics | 4 years ago | U |
Types of fractions | Drag and Drop | M. Rebecca Commisso | Medicine & Nursing | 2 years ago | U |
More Shape Identification | Drag and Drop | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
Truth Table: Conjunction | Drag and Drop | Kevin Pitts | Mathematics & Science | 5 years ago | CC BY-NC |
Logic Gates | Drag and Drop | Amal Merabti | Technology & Engineering | 6 months ago | OCL, U |
Understanding the life cycle o… | Drag and Drop | Louis Marrone | Business & Management | 1 year ago | PD |
Classifying Matter as an eleme… | Drag and Drop | Jackie MacDonald | Mathematics & Science | 2 years ago | U |
Pine Pollen Grain | Drag and Drop | Susanne Walford | Mathematics & Science | 3 years ago | U |
Label a hydrozoan (Obelia) | Drag and Drop | Nicole Turner | Mathematics & Science | 4 years ago | U |
Parts of Speech Sorting Activi… | Drag and Drop | Julia Beddoe | Language & Linguistics | 10 months ago | OCL, U |
International Brands | Drag and Drop | Sarah Taylor | Business & Management | 4 years ago | U |
BIOL1130 Root Cross Sections M… | Drag and Drop | Susanne Walford | Mathematics & Science | 3 years ago | U |
Animal Cell Structure | Drag and Drop | Zakia Dahi | Mathematics & Science, Medicine & Nursing | 5 years ago | CC BY-NC |
Structure 3D | Drag and Drop | Marissa Tomas | Mathematics & Science | 1 month ago | U |
Pagination
- First page
- Previous page
- …
- 241
- 242
- 243
- 244
- 245
- …
- Next page
- Last page