eCampusOntario H5P Studio Service Disruption Notice
We have completed our scheduled upgrades. Minor updates not requiring downtime will continue to be made in the coming days. If you are experiencing any issues please contact us at open@ecampusontario.ca.
Catalogue of H5P Content
Filters
Displaying 4541 - 4560 of 7407
Title | Type Sort descending | Author | Subject | Last Updated | License |
---|---|---|---|---|---|
Estimated Global Impact of COV… | Image Pair | Culum Canally | Business & Management | 3 years ago | U |
The Monster Match 4 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
The Prison Match 8 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY-NC |
clutches | Image Pair | Garrett Cochrane | Technology & Engineering | 3 years ago | U |
Theories of Learning Definitio… | Image Pair | Kendra Hart | Society & Social Sciences | 4 years ago | U |
L11.3 이그저 (New Gen Korean) | Image Pair | Yujeong Choi | Language & Linguistics | 3 years ago | U |
Matching Jobs with Candidates | Image Pair | Shannon Rakutt | Language & Linguistics | 4 years ago | U |
Identifying Mineral Cleavage | Image Pair | Joanna | Earth & the Environment | 3 years ago | CC BY-SA |
Factorials and Permutations | Image Pair | Hyla Davis | Mathematics & Science | 4 years ago | CC BY-NC |
The Prison Match 3 | Image Pair | Terry Greene | Society & Social Sciences | 2 years ago | CC BY-NC |
The Monster Match 1 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
Roof Styles | Image Pair | Clare Masse | Technology & Engineering | 5 years ago | U |
Exponent Rules | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
The Prison Match 5 | Image Pair | Terry Greene | Society & Social Sciences | 2 years ago | CC BY-NC |
Canadian Province/Territories/… | Image Pair | Janelle Hoekstra | Society & Social Sciences | 2 years ago | U |
Matching Provinces and Shape | Image Pair | Janelle Hoekstra | Society & Social Sciences | 2 years ago | U |
The Monster Match 3 | Image Pair | Terry Greene | Society & Social Sciences | 1 year ago | CC BY |
The Prison Match 1 | Image Pair | Terry Greene | Society & Social Sciences | 2 years ago | CC BY-NC |
Random Variables | Image Pair | Kathryn Vrhovnik | Mathematics & Science | 3 years ago | CC BY-NC-SA |
The Prison Match 7 | Image Pair | Terry Greene | Society & Social Sciences | 2 years ago | CC BY-NC |
Pagination
- First page
- Previous page
- …
- 226
- 227
- 228
- 229
- 230
- …
- Next page
- Last page