Catalogue of H5P Content
Filters
Displaying 5341 - 5360 of 7735
| Title | Type Sort descending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| GAMES1 - 7.03 Summation Notati… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES1 - 2.04 Inequalities… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Adding Lessons to Sakai | Interactive Video | Giulia | Society & Social Sciences | 5 years ago | U |
| 11.02 Correlation Examples | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| THE WORLD OF AMPHIBIANS | Interactive Video | ONOME ELUWA | Earth & the Environment | 2 years ago | U |
| GAMES1 - 9.06 Instantaneous Ra… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| TECL 1000 Nanotechnology: The… | Interactive Video | Jeff Harris | Technology & Engineering | 9 months ago | U |
| GAMES1 - 12.12 Excel: Solving… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| GAMES2 - 8.07 More on the P.D.… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Design Thinking Part 2: Princi… | Interactive Video | Wael Nawara | Business & Management, Philosophy & Religion, Society & Social Sciences, Technology & Engineering | 1 year ago | OCL-ND, U |
| Lesson 10.1 Example 2 | Interactive Video | Dorina Grossu | Business & Management | 1 year ago | OCL, CC BY |
| GAMES2 - 4.17 Classifying Loca… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Module 6E: Least cost corridor… | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| Making inferences | Interactive Video | Iryna Butsenko | Language & Linguistics | 3 years ago | U |
| My Introduction - EDEV0600 | Interactive Video | Taran | Business & Management | 3 years ago | U |
| Gladiolus flower with quiz que… | Interactive Video | Susanne Walford | Mathematics & Science | 4 years ago | U |
| GAMES1 - 3.10 Common Denominat… | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| 12.02 Main Issues in Sampling | Interactive Video | Robert McKeown | Mathematics & Science | 2 years ago | U |
| Causes of Conflict and Managem… | Interactive Video | Gail Harris | Business & Management | 2 years ago | U |
| Determine the number of signif… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 5 years ago | U |
Pagination
- First page
- Previous page
- …
- 266
- 267
- 268
- 269
- 270
- …
- Next page
- Last page