Catalogue of H5P Content
Filters
Displaying 7421 - 7440 of 7901
| Title | Type | Author Sort ascending | Subject | Last Updated | License |
|---|---|---|---|---|---|
| ASIP-VC-16 Email Hotspots | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 3 years ago | CC BY-NC-SA |
| ASIP-ICC-1 PD3 Roadmap 2nd Sto… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 3 years ago | CC BY-NC-SA |
| ASIP-PMIntro-8 Five Phases of… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 3 years ago | CC BY-NC-SA |
| ASIP-WI-29 Kickbox Method Ques… | Course Presentation | Arts & Science Internship Program | Business & Management, Earth & the Environment | 3 years ago | CC BY-NC-SA |
| ASIP-CI-2A PD3 Roadmap 1st Sto… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 3 years ago | CC BY-NC-SA |
| ASIP-PM2-21 Gantt Chart Termin… | Accordion | Arts & Science Internship Program | Business & Management, Earth & the Environment | 3 years ago | CC BY-NC-SA |
| ASIP-UD-1 PD3 Roadmap 5th Stop… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 3 years ago | CC BY-NC-SA |
| ASIP-UD-1A PD3 Roadmap 5th Sto… | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 2 years ago | CC BY-NC-SA |
| ASIP-EP-10 Capture Audience At… | Accordion | Arts & Science Internship Program | Business & Management, Earth & the Environment | 3 years ago | CC BY-NC-SA |
| ASIP-PM3-7 Quiz Risk Evaluati… | Single Choice Set | Arts & Science Internship Program | Business & Management, Earth & the Environment | 3 years ago | CC BY-NC-SA |
| ASIP-PM1-20 Types of Power | Image Hotspots | Arts & Science Internship Program | Business & Management, Earth & the Environment | 3 years ago | CC BY-NC-SA |
| ASIP-SI-4 Automation Case Stud… | Agamotto | Arts & Science Internship Program | Business & Management, Earth & the Environment | 3 years ago | CC BY-NC-SA |
| IRS | True/False Question | arshjot singh | Health & Development | 1 year ago | U |
| IRS | True/False Question | arshjot singh | Health & Development | 1 year ago | U |
| IRS | True/False Question | arshjot singh | Health & Development | 1 year ago | U |
| irs | True/False Question | arshjot singh | Health & Development | 1 year ago | U |
| IRS | True/False Question | arshjot singh | Health & Development | 1 year ago | U |
| electrical hazard | Image Hotspots | Arshdeep kaur | Health & Development | 1 year ago | U |
| inorganic matter in human body… | Crossword | Arshdeep kaur | Health & Development | 2 years ago | U |
| electrical hazard | Image Hotspots | Arshdeep kaur | Health & Development | 1 year ago | U |
Pagination
- First page
- Previous page
- …
- 370
- 371
- 372
- 373
- 374
- …
- Next page
- Last page