Catalogue of H5P Content
Filters
Displaying 5561 - 5580 of 8027
| Title | Type Sort descending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| GAMES1 - 3.05 Terms, Factors a… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Evaluating Sources | Interactive Video | Calin Murgu | Reference | 4 years ago | CC BY-NC |
| Supervisors and the Internal R… | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | U |
| GAMES1 - 12.05 Optimization Ex… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| TECL 1000 Nanotechnology: The… | Interactive Video | Jeff Harris | Technology & Engineering | 1 year ago | U |
| Boolean decision rule for Kudz… | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| GAMES2 - 4.10 Directional Deri… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Introduction to Perimeter and… | Interactive Video | Fleming Math Faculty | Mathematics & Science | 6 years ago | U |
| Global Distribution Systems in… | Interactive Video | Jamie Hilsinger | Business & Management | 4 years ago | U |
| Lesson 8.1 Example 4 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| Getting Started with Bodyswaps | Interactive Video | Corey Berry | Computing & IT | 1 year ago | U |
| 11.05 Correlation of Determina… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES1 - 4.04 Functions: Notat… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES1 - 7.12 Sequences and th… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES2 - 8.08 Connections betw… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Lesson 10.1 Example 1 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| GAMES1 - 9.15 Not "Differ… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| M7F Closest Facility Analysis | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| Violance and Harrassment | Interactive Video | Hannah Isibor | Business & Management | 10 months ago | OCL-ND, U |
| GAMES2 - 1.08 Approximating Ar… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
Pagination
- First page
- Previous page
- …
- 277
- 278
- 279
- 280
- 281
- …
- Next page
- Last page