Catalogue of H5P Content
Filters
Displaying 5261 - 5280 of 8050
| Title | Type Sort descending | Author | Subject | Last Updated | License |
|---|---|---|---|---|---|
| Lesson Plan Guide for teachers | Interactive Video | Sarah-Anne Bertram | The Arts | 4 years ago | U |
| GAMES1 - 8.03 Limits of Quotie… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Facts and opinions | Interactive Video | Iryna Butsenko | Language & Linguistics | 4 years ago | U |
| GAMES1 - 11.08 Implicit Differ… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Introduction to OSIM Inspectio… | Interactive Video | Mary Spencer | Technology & Engineering | 5 years ago | U |
| GAMES2 - 4.01 Multivariable Fu… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| What Is an Infographic? | Interactive Video | Sarah Jensen | Language & Linguistics | 4 years ago | U |
| TECL 1000 IoT, DERs & VPPs… | Interactive Video | Jeff Harris | Technology & Engineering | 1 year ago | U |
| M7H Origin Destination (OD) Co… | Interactive Video | Michael Sawada | Computing & IT | 5 years ago | U |
| GAMES2 - 7.10 Variance of a Ra… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Calculating Intensity | Interactive Video | Mary Spencer | Technology & Engineering | 6 years ago | CC BY-NC-SA |
| GAMES1 - 7.03 Summation Notati… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| Discover Us: Assignment Planni… | Interactive Video | Hailey Wyman | Reference | 4 years ago | U |
| Lesson 11.1 Example 2 | Interactive Video | Dorina Grossu | Business & Management | 2 years ago | OCL, CC BY |
| 10.15 Excel: Measures of Dispe… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES1 - 9.06 Instantaneous Ra… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES1 - 12.12 Excel: Solving… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| GAMES1 - 2.09 Intersections of… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
| This will help you to see the… | Interactive Video | Ayona Davidson-Simpson | Business & Management | 1 year ago | U |
| GAMES2 - 4.17 Classifying Loca… | Interactive Video | Robert McKeown | Mathematics & Science | 3 years ago | U |
Pagination
- First page
- Previous page
- …
- 262
- 263
- 264
- 265
- 266
- …
- Next page
- Last page